Schedule

Scheduled times for the 2025 Adelaide International

 

DATE
ROUNDS
GATES OPEN
START TIME
CENTRE COURT
START TIME
OUTSIDE COURTS | SUNKEN SHOWCOURT
Saturday 4 January – Day Qualifying Day 1 10.00am 11.00am 11.00am
Sunday 5 January – Day Qualifying Day 2 10.00am 11.00am 11.00am
Monday 6 January – Day Main Draw 10.00am 11.00am 11.00am
Monday 6 January – Night Main Draw 5.00pm 6.30pm 6:30pm
Tuesday 7 January – Day Main Draw 10.00am 11.00am 11.00am
Tuesday 7 January – Night Main Draw 5.00pm 6.30pm 6.30pm
Wednesday 8 January – Day Main Draw 10.00am 11.00am 11.00am
Wednesday 8 January – Night Main Draw 5.00pm 6.30pm 6:30pm
Thursday 9 January – Day Quarter Finals 10.00am 11:00am 11:00am
Thursday 9 January – Night Quarter Finals 5.00pm 6.30pm 6.30pm
Friday 10 January – Day Semi Finals 11.00am 12:00pm 12:00pm
Friday 10 January – Night Semi Finals 5:00pm 6:30pm 6:30pm
Saturday 11 January – Twilight Finals 1:00pm 2:00pm N/A

 

Times subject to change.

Please note: This schedule, order of play and format is provisional and is subject to alteration at any time without notice. By way of example, activities or match play may be impacted by the weather or players may withdraw due to injury, illness or other grounds. Tennis tournaments are, at times, unpredictable and unavoidable events can occur. It all adds to the thrill and suspense of the Adelaide International.