Adelaide International 2 2023
Week 2 (9 to 14 January 2023)
WTA 500
Rank | Player | Country |
1 | Iga Swiatek | POL |
2 | Ons Jabeur | TUN |
3 | Jessica Pegula | USA |
4 | Caroline Garcia | FRA |
8 | Daria Kasatkina | |
9 | Veronika Kudermetova | |
11 | Madison Keys | USA |
12 | Belinda Bencic | SUI |
13 | Paula Badosa | ESP |
14 | Danielle Collins | USA |
15 | Beatriz Haddad Maia | BRA |
16 | Petra Kvitova | CZE |
17 | Anett Kontaveit | EST |
18 | Jelena Ostapenko | LAT |
19 | Ekaterina Alexandrova | |
20 | Liudmila Samsonova | |
21 | Elena Rybakina | KAZ |
21 (SR) | Anastasia Pavlyuchenkova | |
22 | Barbora Krejcikova | CZE |
ATP 250
Rank | Player | Country |
8 | Andrey Rublev | |
13 | Pablo Carreno Busta | ESP |
20 | Karen Khachanov | |
21 | Roberto Bautista Agut | ESP |
22 | Nick Kyrgios | AUS |
23 | Lorenzo Musetti | ITA |
27 | Daniel Evans | GBR |
29 | Miomir Kecmanovic | SRB |
31 | Alejandro Davidovich Fokina | ESP |
32 | Tommy Paul | USA |
33 | Sebastian Korda | USA |
34 | Maxime Cressy | USA |
26 | Yoshihito Nishioka | JPN |
39 | Albert Ramos-Vinolas | ESP |
40 | Emil Ruusuvuori | FIN |
42 | Jack Draper | GBR |
44 | Arthur Rinderknech | FRA |
45 | Lorenzo Sonego | ITA |
47 | Brandon Nakashima | USA |
Tickets are now on sale via Ticketmaster with tickets starting from just $20 for adults and free entry for children at selected sessions.
Adelaide Festival of Tennis
Sunday 1 to Sunday 8 January 2023 – Adelaide International 1
Monday 9 to Saturday 14 January 2023 – Adelaide International 2