Adelaide International 1 2023
Week 1 (1 to 8 January 2023)
WTA 500
Rank | Player | Country |
2 | Ons Jabeur | TUN |
5 | Aryna Sabalenka | |
8 | Daria Kasatkina | |
9 | Veronika Kudermetova | |
14 | Danielle Collins | USA |
17 | Anett Kontaveit | EST |
18 | Jelena Ostapenko | LAT |
19 | Ekaterina Alexandrova | |
20 | Liudmila Samsonova | |
22 | Elena Rybakina | KAZ |
22 (SR) | Bianca Andreescu | CAN |
23 | Amanda Anisimova | USA |
24 | Zhang Shuai | CHN |
26 | Victoria Azarenka | |
27 | Zheng Qinwen | CHN |
30 | Aliaksandra Sasnovich | |
31 | Karolina Pliskova | CZE |
32 | Kaia Kanepi | EST |
32 (SR) | Marketa Vondrousova | CZE |
34 | Irina-Camelia Begu | ROU |
ATP 250
Rank | Player | Country |
5 | Novak Djokovic | SRB |
6 | Felix Auger-Aliassime | CAN |
7 | Daniil Medvedev | |
8 | Andrey Rublev | |
11 | Holger Rune | DEN |
15 | Jannik Sinner | ITA |
18 | Denis Shapovalov | CAN |
20 | Karen Khachanov | |
21 | Roberto Bautista Agut | ESP |
29 | Miomir Kecmanovic | SRB |
33 | Sebastian Korda | USA |
34 | Maxime Cressy | USA |
36 | Yoshihito Nishioka | JPN |
42 | Jack Draper | GBR |
45 | Lorenzo Sonego | ITA |
47 | Brandon Nakashima | USA |
48 | Kyle Edmund | GBR |
49 | Andy Murray | GBR |
51 | Corentin Moutet | FRA |
57 | Pedro Cachin | ARG |
61 | Marcos Giron | USA |
63 | Mackenzie McDonald | USA |
64 | Quentin Halys | FRA |
65 | Constant Lestienne | FRA |
67 | Daniel Elahi Galan | COL |
Tickets are now on sale via Ticketmaster. Tickets start from $20 for adults and entry is free for children at selected sessions.
Adelaide Festival of Tennis
Sunday 1 to Sunday 8 January 2023 – Adelaide International 1
Monday 9 to Saturday 14 January 2023 – Adelaide International 2